| Manufacturer | Pow-K | Pow-U | Pow-P1 | |
|---|---|---|---|---|
| Kamstrup expansion bay | HAN-NVE (RJ45) | M-bus (RJ12) | P1 companion (RJ12) | |
| Pow-K | Pow-U with RJ45 cable | Pow-U with RJ12 cable | Pow-P1 with RJ12 cable | |
| Kamstrup | Omnipower (All models), 382M | Omnia E-meter | ||
| Aidon 1) | 6483, 6474, 6475, 6476, 6477, 6479, 6484, Politerm 831 | 6442, 6490, 6492, 7410 | ||
| Ensor | eRS801 | |||
| Kaifa/Nuri | MA105H2E, MA304H3E, MA304H4, MA304T3, MA304T4 | MA309MH4, MA110M | MA304H4E, MA309M | |
| Iskra / Iskraemeco | AM550 | |||
| Landis + Gyr | E350 | E450 S4, E570 | E360 | |
| NES | G5 83335-XXX | |||
| Sagemcom | T210-D, S210 | S211, T211 | ||
| Sanxing | S34U18 | |||
| Siemens | IM350/150 | |||
1) On Aidon meters, the model numbers in the table is not the model number of the meter itself, but the model of the communication module located close to the cable socket, see below.

Cookie preferences